SEMTECH LambdaMaster: Air Fuel Ratio Measurement System
A state-of-the art transducer and sophisticated microprocessor are designed into a compact unit that is easy to use.
- Features
- Specifications
- Options
- Extremely fast response time with high accuracy (<100 ms)
- Automatic range change and calibration
- Operation with all HC and oxygenated fuels
- Externally controllable
- Built-in statistical functions
- Heated sampling system for durability and accuracy
- Wide sample pressure tolerance
- RS232 & CAN interface as standard
- Simple to operate, with pre-set programs
- Microprocessor based system with RS232 and CAN interfaces
| Measurement range: | 7 - 100 AFR |
| Accuracy: | ±0.04% volume of O2 |
| Stability: | ±0.02% volume of O2 over 2 hour measurement period |
| Resolution: | ±0.01% volume of O2 |
| Repeatability: | ±0.02% volume of O2 ±0.05 AFR, 0.003λ |
| Response rise time: | Air to Nitrogen, 90% change in < 100 ms |
| Exhaust sample flow: | 5 LPM |
| Warm up time: | 60 minutes |
| Typical catalyst life: | 500 hours unleaded fuel; 50 hours leaded fuel |
| Operating temperature: | 0 to 50°C |
| Recorder outputs (standard): | 0 to 1V: 0 to FS for λ/AFR/O2; 0 to 1V: 0 to 10% O2 |
| HC ratio adjustment range: | 0 to 4 |
| OC adjustment range: | 0 to 1 |
| Heated sample lines: | 3m standard; 1, 5, 8 or 10 meter options (directly interchangeable) |
| Sample filter: | 19mm x 90 Whatman extraction thimble |
| Module power requirements: | < 200W |
| Cart power requirements: | 12VDC, 1 kW |
| Module dimensions: | 23cm x 15cm x 8cm |
| Module weight: | 14.3kg (6.5 lbs) |
| Transducer dimensions: | 30cm x 7cm x 7cm |
| Transducer weight: | 9.4kg (4.3lbs) |
- Mobile Cart including:
- Vacuum pumps
- Power supply
- Articulated Transducer Holder
- CAN-Based Datalogger
- Heated Line: 12' or 16'

